Restricted Countries
Trading with FFN is prohibited in the following countries:
- Afghanistan
- North Korea
- Azerbaijan
- Pakistan
- Burma (Myanmar)
- Russia
- Central African Republic
- Somalia
- Cuba
- South Sudan
- Haiti
- Sudan
- Iran
- Syria
- Iraq
- Turkmenistan
- Mali
- Ukraine
- Nauru
- Venezuela
- Nicaragua
- Yemen
- Nigeria
If your country is on this list, you are not eligible to trade with FFN. If you have questions about eligibility, please contact support.
Note: If a trader would like to trade a product outside of the CME markets (Example: NYMEX, CBOT, COMEX) please contact support via email or chat on our website — support@fundedfuturesnetwork.com
Funded Futures Network
Products and Commissions
| Product | Symbol | Commission |
|---|---|---|
| E-mini S&P 500 | ES | $2.49 |
| E-mini Nasdaq-100 | NQ | $2.49 |
| E-mini Dow | YM | $2.49 |
| E-mini Russell 2000 | RTY | $2.49 |
| NIKKEI 225/USD | NKD | $2.49 |
| Micro E-mini S&P 500 | MES | $0.89 |
| Micro E-mini Nasdaq-100 | MNQ | $0.89 |
| Micro E-mini Dow | MYM | $0.89 |
| Micro E-mini Russell 2000 | M2K | $0.89 |
| Eurodollar | GE | $2.49 |
| 2-Year U.S. Treasury Note | ZT | $1.66 |
| 5-Year U.S. Treasury Note | ZF | $1.66 |
| 10-Year U.S. Treasury Note | ZN | $1.81 |
| 30-Year U.S. Treasury Bond | ZB | $1.88 |
| Ultra U.S. Treasury Bond | UB | $1.86 |
| Australian Dollar | 6A | $2.49 |
| British Pound | 6B | $2.49 |
| Canadian Dollar | 6C | $2.49 |
| Euro FX | 6E | $2.49 |
| Japanese Yen | 6J | $2.49 |
| New Zealand Dollar | 6N | $2.49 |
| Micro Bitcoin | MBT | $0.89 |
| Lean Hog | HE | $2.49 |
| Live Cattle | LE | $2.49 |
| Feeder Cattle | GF | $2.49 |
| Corn | ZC | $2.49 |
| Wheat | ZW | $2.49 |
| Soybeans | ZS | $2.49 |
| Crude Oil | CL | $2.49 |
| E-mini Crude Light | QM | $2.49 |
| Micro WTI Crude Oil | MCL | $0.89 |
| Natural Gas | NG | $2.49 |
| E-mini Natural Gas | QG | $2.49 |
| Heating Oil | HO | $2.49 |
| RBOB Gasoline | RB | $2.49 |
| Gold | GC | $2.49 |
| Silver | SI | $2.49 |
| Copper | HG | $2.49 |
| Platinum | PL | $2.49 |
| Palladium | PA | $2.49 |
| Micro Gold | MGC | $0.89 |
| Micro Silver | SIL | $0.89 |
Comments
0 comments
Please sign in to leave a comment.